As an advertiser, media buyer, or affiliate marketer, you know how crucial it is to find the perfect combination of ad format, country, and ad vertical to maximize your campaign performance.
Right here, in real-time, you’ll find the most valuable and up-to-date marketing insights to help you elevate your ad game. Based on data-driven analysis, we showcase the top-performing combos that are proven to yield the highest returns! 💰
But wait, there’s more! To help you make informed decisions, we also provide the available inventory (impressions) and suggested bids for each winning combination. This means you’ll have all the information you need to make the smartest, most profitable moves in your advertising journey. 📈
Stop leaving your campaign success to chance. Dive into ComboMastery now and unlock the full potential of your ad campaigns! 🌟
Ready to crush the competition? Let’s go! 💪
Country | Vertical | format | Available Impressions | avg_bid |
---|---|---|---|---|
Russian Federation | Sweepstakes | Push | 867,807,705 | $0.005 |
Thailand | Casino | Push | 816,220,901 | $0.049 |
United States | Content Arbitrage | Pop | 813,305,354 | $0.714 |
United States | E-commerce | Push | 787,098,177 | $0.020 |
China | Adult | Pop | 612,061,621 | $6.308 |
United States | Adult | Pop | 478,884,994 | $0.289 |
Brazil | Gaming | Push | 412,880,085 | $0.020 |
United Kingdom | Content Arbitrage | Pop | 348,553,198 | $0.840 |
Indonesia | Smartlink | Pop | 337,269,575 | $1.140 |
United States | Sweepstakes | Push | 312,907,222 | $0.010 |
Vietnam | Sports - Bets | Push | 308,474,254 | $0.029 |
Germany | E-commerce | Push | 307,450,771 | $0.020 |
Russian Federation | Finance | Push | 277,515,754 | $0.163 |
Thailand | Casino | Banner | 270,688,813 | $0.218 |
Nigeria | Casino | Push | 254,722,664 | $0.033 |
Thailand | Crypto | Push | 230,725,563 | $0.063 |
Kazakstan | Finance | Push | 200,161,208 | $0.003 |
Bulgaria | Content Arbitrage | Pop | 184,586,877 | $3.338 |
China | Dating | Floating Push | 180,315,374 | $0.007 |
Nigeria | Crypto | Push | 178,757,381 | $0.100 |
United States | Casino | Push | 170,974,431 | $0.010 |
Brazil | Smartlink | Pop | 169,603,708 | $1.100 |
Indonesia | Push Subscription | Push | 163,174,835 | $0.004 |
Germany | Adult | Pop | 159,940,197 | $87.914 |
Spain | Content Arbitrage | Pop | 152,583,828 | $0.987 |
United Kingdom | Adult | Pop | 147,850,665 | $0.255 |
United States | Gaming | Pop | 147,496,663 | $2.272 |
Netherlands | Content Arbitrage | Pop | 136,677,491 | $2.642 |
United States | Dating | Push | 133,486,852 | $0.032 |
United States | Mobile Content | Push | 126,400,926 | $0.010 |
United States | Sports - Bets | Pop | 125,509,372 | $0.400 |
United States | Sweepstakes | Pop | 125,138,292 | $0.400 |
India | Sweepstakes | Push | 116,624,115 | $0.008 |
United States | Mobile Content | Pop | 113,707,831 | $2.000 |
Italy | Sweepstakes | Push | 112,752,414 | $0.010 |
Vietnam | Sports - Bets | Pop | 102,505,207 | $24.181 |
Canada | Content Arbitrage | Pop | 102,325,014 | $1.080 |
Germany | Sweepstakes | Push | 99,639,467 | $0.010 |
Thailand | Sweepstakes | Pop | 97,639,196 | $0.400 |
Thailand | Sports - Bets | Pop | 97,561,171 | $0.400 |
Thailand | Casino | Pop | 91,627,336 | $45.940 |
South Africa | Sports - Bets | Push | 90,792,851 | $0.005 |
Vietnam | Sweepstakes | Pop | 88,915,993 | $0.400 |
China | Adult | Floating Push | 88,826,385 | $0.004 |
Indonesia | Crypto | Push | 87,407,877 | $0.057 |
United States | Dating | Pop | 84,819,809 | $0.415 |
France | Adult | Pop | 82,104,564 | $0.264 |
Peru | Casino | Push | 82,015,232 | $0.008 |
Ukraine | Sports - Bets | Pop | 81,806,038 | $0.400 |
China | Dating | Pop | 73,276,035 | $0.400 |
China | Sweepstakes | Pop | 71,407,869 | $0.400 |
China | Sports - Bets | Pop | 71,393,873 | $0.400 |
Indonesia | Adult | Pop | 70,910,682 | $0.207 |
Chile | Casino | Push | 70,185,206 | $0.010 |
Canada | Sweepstakes | Push | 69,155,067 | $0.010 |
Thailand | Adult | Pop | 67,035,889 | $0.374 |
Russian Federation | Dating | Pop | 66,711,241 | $0.400 |
Netherlands | Adult | Pop | 66,162,749 | $0.231 |
Germany | Dating | Pop | 65,913,856 | $0.400 |
Russian Federation | Sports - Bets | Pop | 65,468,023 | $2.895 |
Japan | Adult | Pop | 63,541,106 | $0.236 |
Indonesia | Sweepstakes | Push | 63,186,469 | $0.008 |
Brazil | Sweepstakes | Pop | 61,860,499 | $0.400 |
Brazil | Sports - Bets | Pop | 61,833,598 | $0.400 |
Norway | Adult | Pop | 61,304,658 | $1.943 |
Germany | Sweepstakes | Pop | 59,720,447 | $0.400 |
Germany | Sports - Bets | Pop | 59,713,426 | $0.400 |
United Kingdom | Sports - Bets | Pop | 59,062,229 | $0.400 |
United Kingdom | Sweepstakes | Pop | 59,042,270 | $0.400 |
China | Mobile Content | Pop | 58,114,409 | $3.200 |
Germany | Mobile Content | Pop | 56,800,602 | $2.000 |
Ukraine | Dating | Pop | 56,751,857 | $0.400 |
Germany | Crypto | Push | 56,479,191 | $0.006 |
United Kingdom | Mobile Content | Pop | 56,453,027 | $2.000 |
Pakistan | Crypto | Push | 55,193,472 | $0.100 |
United Kingdom | Sweepstakes | Push | 55,005,371 | $0.014 |
Sweden | Adult | Pop | 53,845,256 | $0.264 |
Spain | Adult | Pop | 52,067,083 | $0.447 |
Vietnam | Adult | Pop | 51,863,689 | $0.263 |
Canada | Adult | Pop | 50,996,412 | $0.350 |
France | Sweepstakes | Pop | 50,302,935 | $0.400 |
France | Sports - Bets | Pop | 50,291,038 | $0.400 |
Russian Federation | Mobile Content | Pop | 50,058,737 | $2.000 |
Canada | Casino | Push | 49,053,093 | $0.007 |
Spain | Sweepstakes | Pop | 48,666,388 | $0.400 |
Spain | Sports - Bets | Pop | 48,655,980 | $0.400 |
Japan | Dating | Pop | 47,732,938 | $2.227 |
France | Sweepstakes | Push | 46,823,736 | $0.010 |
Italy | Sweepstakes | Pop | 46,736,865 | $0.400 |
Italy | Sports - Bets | Pop | 46,727,653 | $0.400 |
United States | Nutra - Health | Push | 46,503,683 | $0.079 |
Ukraine | Mobile Content | Pop | 45,969,490 | $2.000 |
Spain | Sweepstakes | Push | 44,469,146 | $0.010 |
Japan | Sweepstakes | Push | 43,700,711 | $0.010 |
Argentina | Sports - Bets | Pop | 43,593,575 | $0.400 |
Argentina | Sweepstakes | Pop | 43,582,240 | $0.400 |
Mexico | Dating | Pop | 40,689,386 | $0.400 |
Vietnam | Dating | Pop | 39,915,362 | $0.400 |
Italy | Dating | Pop | 39,734,597 | $0.400 |
Join our Newsletter
Get access to promotions, case studies, and recommended partners